Xue Da temperature controller Equipment Co., Ltd.
|
Gold Index: 9629
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
1. water cooled and air cooled
2.lowest electricity consumption,low noise
3.Sanyo or Dakin compressor
4.competitive price
Water tank is made from the stainless steel and has a heat insulation layer.Freeze pipelines have the insulation layer to improve freeze efficiency.The shell and tube condenser has a high efficiency of heat exchange.
Model | 2WD | 3WD | 5WD | 6WD | 8WD | 10WD | 12WD | 15WD | 20WD | 25WD | 30WD | 40WD | 50WD | ||
Nominal out put | 50Hz | Btu/h | 21560 | 28541 | 36427 | 48820 | 66095 | 70977 | 94636 | 121181 | 189272 | 228704 | 252363 | 378544 | 457408 |
KW | 6.36 | 8.36 | 10.67 | 14.3 | 19.36 | 20.79 | 27.72 | 36.96 | 55.44 | 66.99 | 74.9 | 110.88 | 133.98 | ||
Kcal/h | 5433 | 7188 | 9175 | 12296 | 16647 | 17876 | 23835 | 31780 | 47670 | 57601 | 63560 | 95340 | 115202 | ||
USRT | 1.8 | 2.5 | 3.0 | 4.0 | 5.5 | 6.0 | 7.9 | 7.9 | 15.8 | 19.0 | 21.0 | 31.0 | 38.0 | ||
Power input | 220V/50Hz | 380-415V/3PHASE/50Hz | |||||||||||||
Compressor Power | KW | 1.82 | 2.5 | 3.58 | 4.56 | 5.85 | 7.38 | 8.2 | 11.84 | 7.38*2 | 8.85*2 | 11.84*2 | 15.02*2 | 18.8*2 | |
Flow regulator | Capilary vessel / Themo expension valve | ||||||||||||||
Regreant | R22 | ||||||||||||||
Style |
Highly effective red copper ripe socket string auminum wing piece+low nose axial tan |
||||||||||||||
Fan Power | KW | 0.25 | 0.35 | 0.2*2 | 0.25*2 | 0.35*2 | 0.45*2 | 0.5*2 | 0.8*2 | 0.5*4 | 0.5*4 | 0.45*6 | 0.5*8 | 0.8*8 | |
Evaporator | style | Water tark type / Hub pipe type | |||||||||||||
Water tank capacity | L | 50 | 50 | 55 | 75 | 145 | 210 | 210 | 360 | 510 | 510 | 510 | 600 | 780 | |
Sandard freezing water flow | m³/h | 1.04 | 1.44 | 1.84 | 2.46 | 3.33 | 3.58 | 4.77 | 6.37 | 9.55 | 11.54 | 12.73 | 19.10 | 23.08 | |
Diameter of standard nipple | DN | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 80 | 80 | |
Built-in pump | Horse power | HP | 0.5 | 0.5 | 0.5 | 0.75 | 1 | 1 | 1 | 1.5 | 2 | 3 | 3 | 5 | 5 |
Machine weight |
Weight | Kg | 102 | 150 | 176 | 260 | 320 | 380 | 410 | 710 | 830 | 1200 | 1400 | 1520 | 1620 |
measure (MM) | Long | 800 | 1000 | 1200 | 1058 | 1380 | 1500 | 1680 | 1800 | 1960 | 2540 | 2238 | 2998 | 3250 | |
Wide | 520 | 600 | 580 | 560 | 800 | 900 | 810 | 995 | 1050 | 1150 | 1155 | 1158 | 1600 | ||
Hight | 1150 | 1180 | 1180 | 1280 | 1400 | 1500 |
20HP JC series air-cooled industrial chiller
Xue Da temperature controller Equipment Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)